<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="podbean/3.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>AU Beat | The Voice of AU</title>
	<atom:link href="http://aubeat.podbean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://au.autodesk.com/?nd=BLAUG</link>
	<description>The Voice of AU</description>
	<pubDate>Mon, 07 Dec 2009 19:56:34 +0000</pubDate>
	<generator>http://podbean.com/?v=3.2</generator>
	<language>en</language>
		<!-- podcast_generator="Podbean Engine/5.0" -->
		<copyright>&#xA9;Autodesk University Team 2003-2010</copyright>
		<category>Education</category>
		<ttl>1440</ttl>
		<itunes:keywords>au,event,las vegas,autodesk,revit,autocad,inventor</itunes:keywords>
		<itunes:subtitle>		</itunes:subtitle>
		<itunes:summary>The Voice of AU</itunes:summary>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Training"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Software How-To"/>
</itunes:category>
<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Autodesk University Team</itunes:name>
			<itunes:email>joseph.wurcher@autodesk.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>No</itunes:explicit>
		<itunes:image href="http://aubeat.podbean.com/mf/web/8rfcgr/AUPodCAST.gif" />
		<image>
			<url>http://aubeat.podbean.com/mf/web/8rfcgr/AUPodCAST.gif</url>
			<title>AU Beat | The Voice of AU</title>
			<link>http://au.autodesk.com/?nd=BLAUG</link>
			<width>144</width>
			<height>144</height>
		</image>
			<item>
		<title>How Autodesk is Taking the Lead on Sustainability, Part 2</title>
		<link>http://aubeat.podbean.com/2009/12/03/how-autodesk-is-taking-the-lead-on-sustainability-part-2/</link>
		<comments>http://aubeat.podbean.com/2009/12/03/how-autodesk-is-taking-the-lead-on-sustainability-part-2/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:49:37 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU2009</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/12/03/how-autodesk-is-taking-the-lead-on-sustainability-part-2/</guid>
		<description><![CDATA[Emma Stewart, Senior Program Lead of Sustainability  Initiative at Autodesk, talks about Autodesk&#8217;s C-Fact, a business-friendly,  science-driven and transparent approach to corporate greenhouse gas  target-setting has been made open source so others can build upon it, tailor it,  and use it to help them develop new business models within their organizations.

]]></description>
			<content:encoded><![CDATA[<p>Emma Stewart, Senior Program Lead of Sustainability  Initiative at Autodesk, talks about Autodesk&#8217;s C-Fact, a business-friendly,  science-driven and transparent approach to corporate greenhouse gas  target-setting has been made open source so others can build upon it, tailor it,  and use it to help them develop new business models within their organizations.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/12/03/how-autodesk-is-taking-the-lead-on-sustainability-part-2/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/icbykb/AU09-Stewart-C-FACT.mp3" length="4768827" type="audio/mpeg"/>
				<itunes:subtitle>Emma Stewart, Senior Program Lead of Sustainability  Initiative at Autodesk, talks about Autodesk's C-Fact, a business-friendly,  science-driven and transparent approach to corporate greenhouse ...</itunes:subtitle>
		<itunes:summary>Emma Stewart, Senior Program Lead of Sustainability  Initiative at Autodesk, talks about Autodesk's C-Fact, a business-friendly,  science-driven and transparent approach to corporate greenhouse gas  target-setting has been made open source so others can build upon it, tailor it,  and use it to help them develop new business models within their organizations.</itunes:summary>
		<itunes:keywords>au2009, au 2009, sustainability,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    9:56</itunes:duration>
	</item>
		<item>
		<title>How Autodesk is Taking the Lead on Sustainability, Part 1</title>
		<link>http://aubeat.podbean.com/2009/12/03/how-autodesk-is-taking-the-lead-on-sustainability-part-1/</link>
		<comments>http://aubeat.podbean.com/2009/12/03/how-autodesk-is-taking-the-lead-on-sustainability-part-1/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:13:26 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU2009</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/12/03/how-autodesk-is-taking-the-lead-on-sustainability-part-1/</guid>
		<description><![CDATA[Emma Stewart, Senior Program Lead of Sustainability Initiative at Autodesk,  provides an overview of the science policy and business trends related to  climate change and what they mean for the Architecture, Engineering, and  Construction industry. Learn about the scale and magnitude of climate change and  how it is spurring an unprecedented [...]]]></description>
			<content:encoded><![CDATA[<p>Emma Stewart, Senior Program Lead of Sustainability Initiative at Autodesk,  provides an overview of the science policy and business trends related to  climate change and what they mean for the Architecture, Engineering, and  Construction industry. Learn about the scale and magnitude of climate change and  how it is spurring an unprecedented level of innovation around the world.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/12/03/how-autodesk-is-taking-the-lead-on-sustainability-part-1/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/pxwdqu/AU09-Stewart-AEC.mp3" length="4181867" type="audio/mpeg"/>
				<itunes:subtitle>Emma Stewart, Senior Program Lead of Sustainability Initiative at Autodesk,  provides an overview of the science policy and business trends related to  climate ...</itunes:subtitle>
		<itunes:summary>Emma Stewart, Senior Program Lead of Sustainability Initiative at Autodesk,  provides an overview of the science policy and business trends related to  climate change and what they mean for the Architecture, Engineering, and  Construction industry. Learn about the scale and magnitude of climate change and  how it is spurring an unprecedented level of innovation around the world.</itunes:summary>
		<itunes:keywords>au2009, au 2009, sustainability,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    8:43</itunes:duration>
	</item>
		<item>
		<title>Extending the Reach of Autodesk University: Janice Miller on AU Extension</title>
		<link>http://aubeat.podbean.com/2009/11/22/extending-the-reach-of-autodesk-university-janice-miller-on-au-extension/</link>
		<comments>http://aubeat.podbean.com/2009/11/22/extending-the-reach-of-autodesk-university-janice-miller-on-au-extension/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:49:32 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU2009</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/11/22/extending-the-reach-of-autodesk-university-janice-miller-on-au-extension/</guid>
		<description><![CDATA[Janice Miller from Customer Learning at Autodesk Learning &#38; Education, talks about Autodesk University Extension, a new Autodesk University event hosted by Autodesk Authorized Training Centers (ATC®) throughout the world. Find out how it combines the best of the AU conference with the advantages of local expertise and networking.

]]></description>
			<content:encoded><![CDATA[<p>Janice Miller from Customer Learning at Autodesk Learning &amp; Education, talks about Autodesk University Extension, a new Autodesk University event hosted by Autodesk Authorized Training Centers (ATC®) throughout the world. Find out how it combines the best of the AU conference with the advantages of local expertise and networking.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/11/22/extending-the-reach-of-autodesk-university-janice-miller-on-au-extension/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/7zzx7g/AU09-Miller-Extension.mp3" length="3632814" type="audio/mpeg"/>
				<itunes:subtitle>Janice Miller from Customer Learning at Autodesk Learning &#x38; Education, talks about Autodesk University Extension, a new Autodesk University event hosted by Autodesk Authorized Training ...</itunes:subtitle>
		<itunes:summary>Janice Miller from Customer Learning at Autodesk Learning &#x38; Education, talks about Autodesk University Extension, a new Autodesk University event hosted by Autodesk Authorized Training Centers (ATC®) throughout the world. Find out how it combines the best of the AU conference with the advantages of local expertise and networking.</itunes:summary>
		<itunes:keywords>au 2009, au extension, autodesk university extension,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    7:34</itunes:duration>
	</item>
		<item>
		<title>Experience Design for Architects, and Product, Package, Interior, and Interactive Designers</title>
		<link>http://aubeat.podbean.com/2009/10/14/experience-design-for-architects-and-product-package-interior-and-interactive-designers/</link>
		<comments>http://aubeat.podbean.com/2009/10/14/experience-design-for-architects-and-product-package-interior-and-interactive-designers/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:07:28 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU2009</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/10/14/experience-design-for-architects-and-product-package-and-interactive-designers/</guid>
		<description><![CDATA[Designers are always looking for ways to design engaging experiences for potential and existing customers. But how do you design engaging experiences, especially if they’re new, subtle, or emotionally layered? David Freeman is an authority in the field of evoking emotional engagement in a wide variety of products and media. He shows how having the [...]]]></description>
			<content:encoded><![CDATA[<p>Designers are always looking for ways to design engaging experiences for potential and existing customers. But how do you design engaging experiences, especially if they’re new, subtle, or emotionally layered? David Freeman is an authority in the field of evoking emotional engagement in a wide variety of products and media. He shows how having the right volcabulary and creative tools opens up the possibility for great design and meaningful customer experiences.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/10/14/experience-design-for-architects-and-product-package-interior-and-interactive-designers/feed/</wfw:commentRss>
			<enclosure url="http://www.podbean.com/empty/AU09-Freeman-Experience.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Designers are always looking for ways to design engaging experiences for potential and existing customers. But how do you design engaging experiences, especially if they’re ...</itunes:subtitle>
		<itunes:summary>Designers are always looking for ways to design engaging experiences for potential and existing customers. But how do you design engaging experiences, especially if they’re new, subtle, or emotionally layered? David Freeman is an authority in the field of evoking emotional engagement in a wide variety of products and media. He shows how having the right volcabulary and creative tools opens up the possibility for great design and meaningful customer experiences.</itunes:summary>
		<itunes:keywords>au 2009, aec, architecture, automotive,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    12:27</itunes:duration>
	</item>
		<item>
		<title>Transportation PowerTrack: A Holistic Approach to Solving Transportation Industry Problems</title>
		<link>http://aubeat.podbean.com/2009/10/09/transportation-powertrack-a-holistic-approach-to-solving-transportation-industry-problems/</link>
		<comments>http://aubeat.podbean.com/2009/10/09/transportation-powertrack-a-holistic-approach-to-solving-transportation-industry-problems/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:48:13 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU2009</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/10/09/au-2009-transportation-powertrack-a-holistic-approach-to-solving-transportation-industry-problems/</guid>
		<description><![CDATA[Listen as Arnab Ganguly, Autodesk Senior Technical Marketing Manager, discusses this year&#8217;s Transportation PowerTrack. Arnab explains how the economic downturn is offering opportunities for upgrading a country&#8217;s infrastructure, and how this has influenced the direction and approach of this year&#8217;s Transportation PowerTrack curriculum.

]]></description>
			<content:encoded><![CDATA[<p>Listen as Arnab Ganguly, Autodesk Senior Technical Marketing Manager, discusses this year&#8217;s Transportation PowerTrack. Arnab explains how the economic downturn is offering opportunities for upgrading a country&#8217;s infrastructure, and how this has influenced the direction and approach of this year&#8217;s Transportation PowerTrack curriculum.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/10/09/transportation-powertrack-a-holistic-approach-to-solving-transportation-industry-problems/feed/</wfw:commentRss>
			<enclosure url="http://www.podbean.com/empty/AU09-Ganguly-Transport.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Listen as Arnab Ganguly, Autodesk Senior Technical Marketing Manager, discusses this year's Transportation PowerTrack. Arnab explains how the economic downturn is offering opportunities for upgrading ...</itunes:subtitle>
		<itunes:summary>Listen as Arnab Ganguly, Autodesk Senior Technical Marketing Manager, discusses this year's Transportation PowerTrack. Arnab explains how the economic downturn is offering opportunities for upgrading a country's infrastructure, and how this has influenced the direction and approach of this year's Transportation PowerTrack curriculum.</itunes:summary>
		<itunes:keywords>au 2009, transportation, powertrack,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    7:24</itunes:duration>
	</item>
		<item>
		<title>Jim Balding on the AU 2009 Building PowerTrack</title>
		<link>http://aubeat.podbean.com/2009/10/09/jim-balding-on-the-au-2009-building-powertrack/</link>
		<comments>http://aubeat.podbean.com/2009/10/09/jim-balding-on-the-au-2009-building-powertrack/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:34:50 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU2009</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/10/09/jim-balding-on-the-au-2009-building-powertrack/</guid>
		<description><![CDATA[Jim Balding, veteran AU speaker, and the driving force behind the first AU PowerTracks , provides an overview of the Building PowerTrack, which is designed this year to look at Revit as a whole, showing how to use Revit across all the disciplines (e.g. interiors, structure, mechanical, and plumbing) and through most of a project&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Balding, veteran AU speaker, and the driving force behind the first AU PowerTracks , provides an overview of the Building PowerTrack, which is designed this year to look at Revit as a whole, showing how to use Revit across all the disciplines (e.g. interiors, structure, mechanical, and plumbing) and through most of a project&#8217;s phases, plus how all of this relates to Integrated Project Delivery (IPD).
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/10/09/jim-balding-on-the-au-2009-building-powertrack/feed/</wfw:commentRss>
			<enclosure url="http://www.podbean.com/empty/AU09-Balding-Building.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Jim Balding, veteran AU speaker, and the driving force behind the first AU PowerTracks , provides an overview of the Building PowerTrack, which is designed ...</itunes:subtitle>
		<itunes:summary>Jim Balding, veteran AU speaker, and the driving force behind the first AU PowerTracks , provides an overview of the Building PowerTrack, which is designed this year to look at Revit as a whole, showing how to use Revit across all the disciplines (e.g. interiors, structure, mechanical, and plumbing) and through most of a project's phases, plus how all of this relates to Integrated Project Delivery (IPD).</itunes:summary>
		<itunes:keywords>au 2009, powertrack, revit,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    5:54</itunes:duration>
	</item>
		<item>
		<title>Inventor PowerTrack: Solving Industry Problems Using Advanced Techniques</title>
		<link>http://aubeat.podbean.com/2009/10/06/inventor-powertrack-solving-industry-problems-using-advanced-techniques/</link>
		<comments>http://aubeat.podbean.com/2009/10/06/inventor-powertrack-solving-industry-problems-using-advanced-techniques/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 03:02:48 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU2009</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/10/06/inventor-powertrack-solving-industry-problems-using-advanced-techniques/</guid>
		<description><![CDATA[Listen as Garin Gardiner, Technical Marketing Manager for the Autodesk®  Inventor® product line, discusses the four main themes of this year’s Inventor  PowerTrack, each designed to address very specific user and design issues, and  to maximize efficiency during the economic downturn.

]]></description>
			<content:encoded><![CDATA[<p>Listen as Garin Gardiner, Technical Marketing Manager for the Autodesk®  Inventor® product line, discusses the four main themes of this year’s Inventor  PowerTrack, each designed to address very specific user and design issues, and  to maximize efficiency during the economic downturn.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/10/06/inventor-powertrack-solving-industry-problems-using-advanced-techniques/feed/</wfw:commentRss>
			<enclosure url="http://www.podbean.com/empty/AU09-Gardiner-Inventor.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Listen as Garin Gardiner, Technical Marketing Manager for the Autodesk®  Inventor® product line, discusses the four main themes of this year’s Inventor  PowerTrack, each designed to address ...</itunes:subtitle>
		<itunes:summary>Listen as Garin Gardiner, Technical Marketing Manager for the Autodesk®  Inventor® product line, discusses the four main themes of this year’s Inventor  PowerTrack, each designed to address very specific user and design issues, and  to maximize efficiency during the economic downturn.</itunes:summary>
		<itunes:keywords>au 2009, inventor, powertrack,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    5:59</itunes:duration>
	</item>
		<item>
		<title>Power Up Your AutoCAD Experience</title>
		<link>http://aubeat.podbean.com/2009/10/02/power-up-your-autocad-experience/</link>
		<comments>http://aubeat.podbean.com/2009/10/02/power-up-your-autocad-experience/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:48:24 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU2009</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/10/02/power-up-your-autocad-experience/</guid>
		<description><![CDATA[Join AutoCAD Powertrack lead, J.C. Malitzke and AU PowerTrack Manager, Matt Murphy as they discuss this year&#8217;s innovative strategy for the AutoCAD PowerTrack—from 3D solids, surfaces, and mesh modeling techniques to intelligent drawing, documentation, and annotation to managing content standards. Find out why a mature software product like AutoCAD still offers many interesting challenges and [...]]]></description>
			<content:encoded><![CDATA[<p>Join AutoCAD Powertrack lead, J.C. Malitzke and AU PowerTrack Manager, Matt Murphy as they discuss this year&#8217;s innovative strategy for the AutoCAD PowerTrack—from 3D solids, surfaces, and mesh modeling techniques to intelligent drawing, documentation, and annotation to managing content standards. Find out why a mature software product like AutoCAD still offers many interesting challenges and learning opportunities, even for veteran AutoCAD users.</p>
<div id="podcast__930" style="width: 0pt; height: 0pt;"><embed id="pc__930" type="application/x-shockwave-flash" width="100%" height="100%" src="http://au.autodesk.com/editor/components/jw_flv/v42/player.swf" name="pc__930" quality="high" allowscriptaccess="always" wmode="transparent" flashvars="&amp;file=http://aubeat.podbean.com/medias/feed/aHR0cDovL21lZGlhMi5wb2RiZWFuLmNvbS83ODc0Ny91L0FVQmVhdDA4LU1hbGl0emtlLUFndWlsYXIubXAz/AUBeat08-Malitzke-Aguilar.mp3&amp;plugins=googlytics-1"></embed></div>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/10/02/power-up-your-autocad-experience/feed/</wfw:commentRss>
			<enclosure url="http://www.podbean.com/empty/AU09-Malitzke-AutoCAD.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Join AutoCAD Powertrack lead, J.C. Malitzke and AU PowerTrack Manager, Matt Murphy as they discuss this year's innovative strategy for the AutoCAD PowerTrack—from 3D solids, ...</itunes:subtitle>
		<itunes:summary>Join AutoCAD Powertrack lead, J.C. Malitzke and AU PowerTrack Manager, Matt Murphy as they discuss this year's innovative strategy for the AutoCAD PowerTrack—from 3D solids, surfaces, and mesh modeling techniques to intelligent drawing, documentation, and annotation to managing content standards. Find out why a mature software product like AutoCAD still offers many interesting challenges and learning opportunities, even for veteran AutoCAD users.
</itunes:summary>
		<itunes:keywords>au 2009, autocad,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    5:21</itunes:duration>
	</item>
		<item>
		<title>Introducing the CAD Management PowerTrack</title>
		<link>http://aubeat.podbean.com/2009/09/30/introducing-the-cad-management-powertrack/</link>
		<comments>http://aubeat.podbean.com/2009/09/30/introducing-the-cad-management-powertrack/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:22:54 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU2009</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/09/30/introducing-the-cad-management-powertrack/</guid>
		<description><![CDATA[AU PowerTracks offer tightly focused, in-depth training through classes that build upon each other, providing advanced learning that surpasses what can be gained from taking individual classes. Listen as Matt Murphy, AU PowerTrack Manager interviews Robert Green about this year&#8217;s newest addition to the PowerTrack family, the CAD Management PowerTrack. This PowerTrack offers some special [...]]]></description>
			<content:encoded><![CDATA[<p>AU PowerTracks offer tightly focused, in-depth training through classes that build upon each other, providing advanced learning that surpasses what can be gained from taking individual classes. Listen as Matt Murphy, AU PowerTrack Manager interviews Robert Green about this year&#8217;s newest addition to the PowerTrack family, the CAD Management PowerTrack. This PowerTrack offers some special bonuses designed specifically for CAD managers. Find out what&#8217;s planned.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/09/30/introducing-the-cad-management-powertrack/feed/</wfw:commentRss>
			<enclosure url="http://www.podbean.com/empty/AU09-Green-CAD-Mgmt.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>AU PowerTracks offer tightly focused, in-depth training through classes that build upon each other, providing advanced learning that surpasses what can be gained from taking ...</itunes:subtitle>
		<itunes:summary>AU PowerTracks offer tightly focused, in-depth training through classes that build upon each other, providing advanced learning that surpasses what can be gained from taking individual classes. Listen as Matt Murphy, AU PowerTrack Manager interviews Robert Green about this year's newest addition to the PowerTrack family, the CAD Management PowerTrack. This PowerTrack offers some special bonuses designed specifically for CAD managers. Find out what's planned.</itunes:summary>
		<itunes:keywords>au 2009,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    7:28</itunes:duration>
	</item>
		<item>
		<title>Design West Engineering and LEGOLAND - Part 2</title>
		<link>http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-2/</link>
		<comments>http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-2/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 23:45:43 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-2/</guid>
		<description><![CDATA[Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the SEA LIFE™ Aquarium at LEGOLAND® California Resort in Carlsbad, CA. In 2008, Design West received the Revit BIM Experience Award from Autodesk.

]]></description>
			<content:encoded><![CDATA[<p>Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the SEA LIFE™ Aquarium at LEGOLAND® California Resort in Carlsbad, CA. In 2008, Design West received the Revit BIM Experience Award from Autodesk.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-2/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/67dut/AUBeat08-DesignWest-2.mp3" length="5651138" type="audio/mpeg"/>
				<itunes:subtitle>Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the ...</itunes:subtitle>
		<itunes:summary>Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the SEA LIFE™ Aquarium at LEGOLAND® California Resort in Carlsbad, CA. In 2008, Design West received the Revit BIM Experience Award from Autodesk.</itunes:summary>
		<itunes:keywords>au2008, au 2008, au beat,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    5:53</itunes:duration>
	</item>
		<item>
		<title>Design West Engineering and LEGOLAND - Part 1</title>
		<link>http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-1/</link>
		<comments>http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-1/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 23:23:36 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-1/</guid>
		<description><![CDATA[Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the SEA LIFE™ Aquarium at LEGOLAND® California Resort in Carlsbad, CA. In 2008, Design West received the Revit BIM Experience Award from Autodesk.

]]></description>
			<content:encoded><![CDATA[<p>Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the SEA LIFE™ Aquarium at LEGOLAND® California Resort in Carlsbad, CA. In 2008, Design West received the Revit BIM Experience Award from Autodesk.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-1/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/p9arkm/AUBeat08-DesignWest-1.mp3" length="6668868" type="audio/mpeg"/>
				<itunes:subtitle>Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the ...</itunes:subtitle>
		<itunes:summary>Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the SEA LIFE™ Aquarium at LEGOLAND® California Resort in Carlsbad, CA. In 2008, Design West received the Revit BIM Experience Award from Autodesk.</itunes:summary>
		<itunes:keywords>au2008, au 2008, au beat,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    6:57</itunes:duration>
	</item>
		<item>
		<title>What McKinstry Looks For in College Grads</title>
		<link>http://aubeat.podbean.com/2009/01/08/what-mckinstry-looks-for-in-college-grads/</link>
		<comments>http://aubeat.podbean.com/2009/01/08/what-mckinstry-looks-for-in-college-grads/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:32:54 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/01/08/what-mckinstry-looks-for-in-college-grads/</guid>
		<description><![CDATA[Ralph Bond of Autodesk interviews McKinstry principals David Allen and Tony Stewart about what they look for when hiring college graduates.  Find out what it take to become part of this Seattle company, renowned for its focus on sustainability and green building technologies.

]]></description>
			<content:encoded><![CDATA[<p>Ralph Bond of Autodesk interviews McKinstry principals David Allen and Tony Stewart about what they look for when hiring college graduates.  Find out what it take to become part of this Seattle company, renowned for its focus on sustainability and green building technologies.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/01/08/what-mckinstry-looks-for-in-college-grads/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/rkck/AUBeat08-McKinstry-College.mp3" length="4197476" type="audio/mpeg"/>
				<itunes:subtitle>Ralph Bond of Autodesk interviews McKinstry principals David Allen and Tony Stewart about what they look for when hiring college graduates.  Find out what it ...</itunes:subtitle>
		<itunes:summary>Ralph Bond of Autodesk interviews McKinstry principals David Allen and Tony Stewart about what they look for when hiring college graduates.  Find out what it take to become part of this Seattle company, renowned for its focus on sustainability and green building technologies.</itunes:summary>
