<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="podbean/3.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>AU Beat | The Voice of AU</title>
	<atom:link href="http://aubeat.podbean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://au.autodesk.com/?nd=BLAUG</link>
	<description>The Voice of AU</description>
	<pubDate>Tue, 13 Jan 2009 23:47:18 +0000</pubDate>
	<generator>http://podbean.com/?v=3.2</generator>
	<language>en</language>
		<!-- podcast_generator="Podbean Engine/5.0" -->
		<copyright>&#xA9;Autodesk University Team 2003-2006</copyright>
		<category>Education</category>
		<ttl>1440</ttl>
		<itunes:keywords>au,event,las vegas,autodesk,revit,autocad,inventor</itunes:keywords>
		<itunes:subtitle>		</itunes:subtitle>
		<itunes:summary>The Voice of AU</itunes:summary>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Training"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Software How-To"/>
</itunes:category>
<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Autodesk University Team</itunes:name>
			<itunes:email>joseph.wurcher@autodesk.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>No</itunes:explicit>
		<itunes:image href="http://aubeat.podbean.com/wp-content/blogs2/78747/uploads/AUPodCAST.gif" />
		<image>
			<url>http://aubeat.podbean.com/wp-content/blogs2/78747/uploads/AUPodCAST.gif</url>
			<title>AU Beat | The Voice of AU</title>
			<link>http://au.autodesk.com/?nd=BLAUG</link>
			<width>144</width>
			<height>144</height>
		</image>
			<item>
		<title>Design West Engineering and LEGOLAND - Part 2</title>
		<link>http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-2/</link>
		<comments>http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-2/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 23:45:43 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-2/</guid>
		<description><![CDATA[Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the SEA LIFE™ Aquarium at LEGOLAND® California Resort in Carlsbad, CA. In 2008, Design West received the Revit BIM Experience Award from Autodesk.

]]></description>
			<content:encoded><![CDATA[<p>Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the SEA LIFE™ Aquarium at LEGOLAND® California Resort in Carlsbad, CA. In 2008, Design West received the Revit BIM Experience Award from Autodesk.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-2/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/67dut/AUBeat08-DesignWest-2.mp3" length="5651138" type="audio/mpeg"/>
				<itunes:subtitle>Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the ...</itunes:subtitle>
		<itunes:summary>Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the SEA LIFE™ Aquarium at LEGOLAND® California Resort in Carlsbad, CA. In 2008, Design West received the Revit BIM Experience Award from Autodesk.</itunes:summary>
		<itunes:keywords>au2008, au 2008, au beat,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    5:53</itunes:duration>
	</item>
		<item>
		<title>Design West Engineering and LEGOLAND - Part 1</title>
		<link>http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-1/</link>
		<comments>http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-1/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 23:23:36 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-1/</guid>
		<description><![CDATA[Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the SEA LIFE™ Aquarium at LEGOLAND® California Resort in Carlsbad, CA. In 2008, Design West received the Revit BIM Experience Award from Autodesk.

]]></description>
			<content:encoded><![CDATA[<p>Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the SEA LIFE™ Aquarium at LEGOLAND® California Resort in Carlsbad, CA. In 2008, Design West received the Revit BIM Experience Award from Autodesk.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/01/13/design-west-engineering-and-legoland-part-1/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/p9arkm/AUBeat08-DesignWest-1.mp3" length="6668868" type="audio/mpeg"/>
				<itunes:subtitle>Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the ...</itunes:subtitle>
		<itunes:summary>Find out how Design West Engineering incorporates sustainable design strategies into their practice and the role that Revit MEP played in the construction of the SEA LIFE™ Aquarium at LEGOLAND® California Resort in Carlsbad, CA. In 2008, Design West received the Revit BIM Experience Award from Autodesk.</itunes:summary>
		<itunes:keywords>au2008, au 2008, au beat,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    6:57</itunes:duration>
	</item>
		<item>
		<title>What McKinstry Looks For in College Grads</title>
		<link>http://aubeat.podbean.com/2009/01/08/what-mckinstry-looks-for-in-college-grads/</link>
		<comments>http://aubeat.podbean.com/2009/01/08/what-mckinstry-looks-for-in-college-grads/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:32:54 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/01/08/what-mckinstry-looks-for-in-college-grads/</guid>
		<description><![CDATA[Ralph Bond of Autodesk interviews McKinstry principals David Allen and Tony Stewart about what they look for when hiring college graduates.  Find out what it take to become part of this Seattle company, renowned for its focus on sustainability and green building technologies.

]]></description>
			<content:encoded><![CDATA[<p>Ralph Bond of Autodesk interviews McKinstry principals David Allen and Tony Stewart about what they look for when hiring college graduates.  Find out what it take to become part of this Seattle company, renowned for its focus on sustainability and green building technologies.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/01/08/what-mckinstry-looks-for-in-college-grads/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/rkck/AUBeat08-McKinstry-College.mp3" length="4197476" type="audio/mpeg"/>
				<itunes:subtitle>Ralph Bond of Autodesk interviews McKinstry principals David Allen and Tony Stewart about what they look for when hiring college graduates.  Find out what it ...</itunes:subtitle>
		<itunes:summary>Ralph Bond of Autodesk interviews McKinstry principals David Allen and Tony Stewart about what they look for when hiring college graduates.  Find out what it take to become part of this Seattle company, renowned for its focus on sustainability and green building technologies.</itunes:summary>
		<itunes:keywords>au2008, au 2008, au beat,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    4:22</itunes:duration>
	</item>
		<item>
		<title>Milltechnology: Using Revit MEP in the Real World</title>
		<link>http://aubeat.podbean.com/2009/01/08/milltechnology-using-revit-mep-in-the-real-world/</link>
		<comments>http://aubeat.podbean.com/2009/01/08/milltechnology-using-revit-mep-in-the-real-world/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:04:49 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/01/08/milltechnology-ltd-using-revit-mep-in-the-real-world/</guid>
		<description><![CDATA[Ralph Bond of Autodesk interviews Chris Milford of Milltechnology Ltd, a London-based, building services coordination company.  MillTechnology works with the building services contractors that provide the HVAC ductwork, pipework, fire systems and electrical installations, providing clients with a single, fully coordinated, 3D building model for the complete project. Chris discusses how they incorporate sustainable design [...]]]></description>
			<content:encoded><![CDATA[<p>Ralph Bond of Autodesk interviews Chris Milford of Milltechnology Ltd, a London-based, building services coordination company.  MillTechnology works with the building services contractors that provide the HVAC ductwork, pipework, fire systems and electrical installations, providing clients with a single, fully coordinated, 3D building model for the complete project. Chris discusses how they incorporate sustainable design strategies into their practice, their most interesting projects using Revit® MEP, and what he sees as the biggest trends in his industry right now.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/01/08/milltechnology-using-revit-mep-in-the-real-world/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/qpgpnm/AUBeat08-Milford.mp3" length="7618054" type="audio/mpeg"/>
				<itunes:subtitle>Ralph Bond of Autodesk interviews Chris Milford of Milltechnology Ltd, a London-based, building services coordination company.  MillTechnology works with the building services contractors that provide ...</itunes:subtitle>
		<itunes:summary>Ralph Bond of Autodesk interviews Chris Milford of Milltechnology Ltd, a London-based, building services coordination company.  MillTechnology works with the building services contractors that provide the HVAC ductwork, pipework, fire systems and electrical installations, providing clients with a single, fully coordinated, 3D building model for the complete project. Chris discusses how they incorporate sustainable design strategies into their practice, their most interesting projects using Revit® MEP, and what he sees as the biggest trends in his industry right now.</itunes:summary>
		<itunes:keywords>au2008, au 2008, au beat,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    7:56</itunes:duration>
	</item>
		<item>
		<title>Keeping AutoCAD Fresh, Cool, and Relevant</title>
		<link>http://aubeat.podbean.com/2009/01/06/keeping-autocad-fresh-cool-and-relevant/</link>
		<comments>http://aubeat.podbean.com/2009/01/06/keeping-autocad-fresh-cool-and-relevant/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:23:53 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/01/06/keeping-autocad-fresh-cool-and-relevant/</guid>
		<description><![CDATA[Listen to Guri Stark, VP and General Manager, Autocad and Platform Products, talk about where Autodesk is taking AutoCAD®. Stark says Autodesk wants to make sure AutoCAD remains a vibrant product not only for its 9 million current users, but for new generations of designers coming out of college. Scanning capabilities and photogrammetry are only [...]]]></description>
			<content:encoded><![CDATA[<p>Listen to Guri Stark, VP and General Manager, Autocad and Platform Products, talk about where Autodesk is taking AutoCAD®. Stark says Autodesk wants to make sure AutoCAD remains a vibrant product not only for its 9 million current users, but for new generations of designers coming out of college. Scanning capabilities and photogrammetry are only two of the new interesting applications and functionalities Autodesk is exploring as it continues to invest in the things customers care about.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/01/06/keeping-autocad-fresh-cool-and-relevant/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/e78t/AUBeat08-Stark.mp3" length="6199982" type="audio/mpeg"/>
				<itunes:subtitle>Listen to Guri Stark, VP and General Manager, Autocad and Platform Products, talk about where Autodesk is taking AutoCAD®. Stark says Autodesk wants to make ...</itunes:subtitle>
		<itunes:summary>Listen to Guri Stark, VP and General Manager, Autocad and Platform Products, talk about where Autodesk is taking AutoCAD®. Stark says Autodesk wants to make sure AutoCAD remains a vibrant product not only for its 9 million current users, but for new generations of designers coming out of college. Scanning capabilities and photogrammetry are only two of the new interesting applications and functionalities Autodesk is exploring as it continues to invest in the things customers care about.</itunes:summary>
		<itunes:keywords>au2008, au 2008, au beat,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    6:27</itunes:duration>
	</item>
		<item>
		<title>Talk to Us!</title>
		<link>http://aubeat.podbean.com/2009/01/06/talk-to-us/</link>
		<comments>http://aubeat.podbean.com/2009/01/06/talk-to-us/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:22:43 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/01/06/talk-to-us/</guid>
		<description><![CDATA[If you want to influence development of Autodesk® products, you need to know about myfeedback.autodesk.com. Shaan Hurley, Platform Technology Evangelist at Autodesk, describes all the ways customers can communicate with product design teams.

]]></description>
			<content:encoded><![CDATA[<p>If you want to influence development of Autodesk® products, you need to know about myfeedback.autodesk.com. Shaan Hurley, Platform Technology Evangelist at Autodesk, describes all the ways customers can communicate with product design teams.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/01/06/talk-to-us/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/q227x/AUBeat08-Hurley.mp3" length="4891770" type="audio/mpeg"/>
				<itunes:subtitle>If you want to influence development of Autodesk® products, you need to know about myfeedback.autodesk.com. Shaan Hurley, Platform Technology Evangelist at Autodesk, describes all the ...</itunes:subtitle>
		<itunes:summary>If you want to influence development of Autodesk® products, you need to know about myfeedback.autodesk.com. Shaan Hurley, Platform Technology Evangelist at Autodesk, describes all the ways customers can communicate with product design teams.</itunes:summary>
		<itunes:keywords>au2008, au 2008, au beat,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    5:06</itunes:duration>
	</item>
		<item>
		<title>What&#8217;s Autodesk Doing on Easter Island?</title>
		<link>http://aubeat.podbean.com/2009/01/02/whats-autodesk-doing-on-easter-island/</link>
		<comments>http://aubeat.podbean.com/2009/01/02/whats-autodesk-doing-on-easter-island/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:12:02 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/01/02/whats-autodesk-doing-on-easter-island/</guid>
		<description><![CDATA[Easter Island/Rapa Nui is the most remote inhabited island in the world, but it&#8217;s inundated with tourists. What&#8217;s a community to do? Pete Kelsey, Key Accounts Technical Manager at Autodesk, has made it a labor of love to help Rapa Nui cope. Using some fancy GPS equipment, laser scanning technology, and, of course, Autodesk software, Kelsey [...]]]></description>
			<content:encoded><![CDATA[<p>Easter Island/Rapa Nui is the most remote inhabited island in the world, but it&#8217;s inundated with tourists. What&#8217;s a community to do? Pete Kelsey, Key Accounts Technical Manager at Autodesk, has made it a labor of love to help Rapa Nui cope. Using some fancy GPS equipment, laser scanning technology, and, of course, Autodesk software, Kelsey has produced a 3D survey grade model of the island that planners can use to assess development impacts.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/01/02/whats-autodesk-doing-on-easter-island/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/uziqn/AUBeat08-Kelsey.mp3" length="7493984" type="audio/mpeg"/>
				<itunes:subtitle>Easter Island/Rapa Nui is the most remote inhabited island in the world, but it's inundated with tourists. What's a community to do? Pete Kelsey, Key Accounts ...</itunes:subtitle>
		<itunes:summary>Easter Island/Rapa Nui is the most remote inhabited island in the world, but it's inundated with tourists. What's a community to do? Pete Kelsey, Key Accounts Technical Manager at Autodesk, has made it a labor of love to help Rapa Nui cope. Using some fancy GPS equipment, laser scanning technology, and, of course, Autodesk software, Kelsey has produced a 3D survey grade model of the island that planners can use to assess development impacts.</itunes:summary>
		<itunes:keywords>au2008, au 2008, au beat,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    7:48</itunes:duration>
	</item>
		<item>
		<title>Drawings with Soul</title>
		<link>http://aubeat.podbean.com/2009/01/02/drawings-with-soul/</link>
		<comments>http://aubeat.podbean.com/2009/01/02/drawings-with-soul/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:09:13 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/01/02/drawings-with-soul/</guid>
		<description><![CDATA[It&#8217;s easy to use, it&#8217;s free with AutoCAD®, and it gives your drawings that hand-drawn look. What&#8217;s not to like? Ged Trias of the Larsen &#38; Darby Group talks about using Autodesk® Impression to draw your customers into the design process.  Trias says that when you show customers a crisp, finished drawing or a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to use, it&#8217;s free with AutoCAD®, and it gives your drawings that hand-drawn look. What&#8217;s not to like? Ged Trias of the Larsen &amp; Darby Group talks about using Autodesk® Impression to draw your customers into the design process.  Trias says that when you show customers a crisp, finished drawing or a 3D render, they feel less comfortable asking for changes. Impression enables you to give your drawings a looser, sketchier look that customers just want to draw on.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/01/02/drawings-with-soul/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/b674/AUBeat08-Trias.mp3" length="4128930" type="audio/mpeg"/>
				<itunes:subtitle>It's easy to use, it's free with AutoCAD®, and it gives your drawings that hand-drawn look. What's not to like? Ged Trias of the Larsen ...</itunes:subtitle>
		<itunes:summary>It's easy to use, it's free with AutoCAD®, and it gives your drawings that hand-drawn look. What's not to like? Ged Trias of the Larsen &amp;#38; Darby Group talks about using Autodesk® Impression to draw your customers into the design process.  Trias says that when you show customers a crisp, finished drawing or a 3D render, they feel less comfortable asking for changes. Impression enables you to give your drawings a looser, sketchier look that customers just want to draw on.</itunes:summary>
		<itunes:keywords>au2008, au 2008, au beat,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
			</item>
		<item>
		<title>Neoscape&#8217;s Recipe for Excellence</title>
		<link>http://aubeat.podbean.com/2009/01/02/neoscapes-recipe-for-excellence/</link>
		<comments>http://aubeat.podbean.com/2009/01/02/neoscapes-recipe-for-excellence/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:08:23 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2009/01/02/neoscapes-recipe-for-excellence/</guid>
		<description><![CDATA[Passion for what they do, sticking to a disciplined creative process, communicating and collaborating with customers, and a commitment to quality. Nils Norgren shares his secrets of success from Neoscape, one of the world&#8217;s leading architectural visualization firms.

]]></description>
			<content:encoded><![CDATA[<p>Passion for what they do, sticking to a disciplined creative process, communicating and collaborating with customers, and a commitment to quality. Nils Norgren shares his secrets of success from Neoscape, one of the world&#8217;s leading architectural visualization firms.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2009/01/02/neoscapes-recipe-for-excellence/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/gimww/AUBeat08-Norgren.mp3" length="7822082" type="audio/mpeg"/>
				<itunes:subtitle>Passion for what they do, sticking to a disciplined creative process, communicating and collaborating with customers, and a commitment to quality. Nils Norgren shares his ...</itunes:subtitle>
		<itunes:summary>Passion for what they do, sticking to a disciplined creative process, communicating and collaborating with customers, and a commitment to quality. Nils Norgren shares his secrets of success from Neoscape, one of the world's leading architectural visualization firms.</itunes:summary>
		<itunes:keywords>au2008, au 2008, au beat,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
			</item>
		<item>
		<title>Seeing the Future of Digital Design</title>
		<link>http://aubeat.podbean.com/2008/12/29/seeing-the-future-of-digital-design/</link>
		<comments>http://aubeat.podbean.com/2008/12/29/seeing-the-future-of-digital-design/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:51:52 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2008/12/29/seeing-the-future-of-digital-design/</guid>
		<description><![CDATA[What&#8217;s on the horizon in digital design? Jim Balding of WATG talks about both the next step in digital design and what designers are looking for in the future. Hot topics: Better ways to display, cloud computing to enable collaboration, and algorithmic design.

]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s on the horizon in digital design? Jim Balding of WATG talks about both the next step in digital design and what designers are looking for in the future. Hot topics: Better ways to display, cloud computing to enable collaboration, and algorithmic design.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2008/12/29/seeing-the-future-of-digital-design/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/ptvgw/AUBeat08-Balding.mp3" length="5830442" type="audio/mpeg"/>
				<itunes:subtitle>What's on the horizon in digital design? Jim Balding of WATG talks about both the next step in digital design and what designers are looking ...</itunes:subtitle>
		<itunes:summary>What's on the horizon in digital design? Jim Balding of WATG talks about both the next step in digital design and what designers are looking for in the future. Hot topics: Better ways to display, cloud computing to enable collaboration, and algorithmic design.</itunes:summary>
		<itunes:keywords>au2008, au 2008, au beat,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    6:04</itunes:duration>
	</item>
		<item>
		<title>Getting Personal with Customers at AU</title>
		<link>http://aubeat.podbean.com/2008/12/29/getting-personal-with-customers-at-au/</link>
		<comments>http://aubeat.podbean.com/2008/12/29/getting-personal-with-customers-at-au/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:50:14 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2008/12/29/getting-personal-with-customers-at-au/</guid>
		<description><![CDATA[Kevin Breslin of Avatech Solutions talks about putting faces to names at AU. Reporting from their signature event at the exclusive TAO nightclub in Las Vegas, NV, Kevin details the ways Avatech connects with its customers at AU.

]]></description>
			<content:encoded><![CDATA[<p>Kevin Breslin of Avatech Solutions talks about putting faces to names at AU. Reporting from their signature event at the exclusive TAO nightclub in Las Vegas, NV, Kevin details the ways Avatech connects with its customers at AU.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2008/12/29/getting-personal-with-customers-at-au/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/ehhp2y/AUBeat08-Breslin.mp3" length="3699396" type="audio/mpeg"/>
				<itunes:subtitle>Kevin Breslin of Avatech Solutions talks about putting faces to names at AU. Reporting from their signature event at the exclusive TAO nightclub in Las ...</itunes:subtitle>
		<itunes:summary>Kevin Breslin of Avatech Solutions talks about putting faces to names at AU. Reporting from their signature event at the exclusive TAO nightclub in Las Vegas, NV, Kevin details the ways Avatech connects with its customers at AU.</itunes:summary>
		<itunes:keywords>au2008, au 2008, au beat,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    3:51</itunes:duration>
	</item>
		<item>
		<title>NZ&#8217;s ArcHaus Combines Revit and 3ds Max to Win the Contract</title>
		<link>http://aubeat.podbean.com/2008/12/23/nzs-archaus-combines-revit-and-3ds-max-to-win-the-contract/</link>
		<comments>http://aubeat.podbean.com/2008/12/23/nzs-archaus-combines-revit-and-3ds-max-to-win-the-contract/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 00:01:56 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2008/12/23/nzs-archaus-combines-revit-and-3ds-max-to-win-the-contract/</guid>
		<description><![CDATA[The building modeling capabilities of AutoCAD® Revit® and the presentation WOW of Autodesk 3ds Max® proved to be a winning combination for New Zealand firm ArcHaus. Associate Jason Howden talks about how Autodesk software enables his firm to get their designs out in hours instead of weeks while avoiding expensive showroom models.

]]></description>
			<content:encoded><![CDATA[<p>The building modeling capabilities of AutoCAD® Revit® and the presentation WOW of Autodesk 3ds Max® proved to be a winning combination for New Zealand firm ArcHaus. Associate Jason Howden talks about how Autodesk software enables his firm to get their designs out in hours instead of weeks while avoiding expensive showroom models.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2008/12/23/nzs-archaus-combines-revit-and-3ds-max-to-win-the-contract/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/ufkeaj/AUBeat08-Howden.mp3" length="6391053" type="audio/mpeg"/>
				<itunes:subtitle>The building modeling capabilities of AutoCAD® Revit® and the presentation WOW of Autodesk 3ds Max® proved to be a winning combination for New Zealand firm ...</itunes:subtitle>
		<itunes:summary>The building modeling capabilities of AutoCAD® Revit® and the presentation WOW of Autodesk 3ds Max® proved to be a winning combination for New Zealand firm ArcHaus. Associate Jason Howden talks about how Autodesk software enables his firm to get their designs out in hours instead of weeks while avoiding expensive showroom models.</itunes:summary>
		<itunes:keywords>au beat,</itunes:keywords>
		<itunes:author>Autodesk University Team</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    6:39</itunes:duration>
	</item>
		<item>
		<title>Revving Revit and the Promise of BIM</title>
		<link>http://aubeat.podbean.com/2008/12/23/revving-revit-and-the-promise-of-bim/</link>
		<comments>http://aubeat.podbean.com/2008/12/23/revving-revit-and-the-promise-of-bim/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 00:00:44 +0000</pubDate>
		<dc:creator>aoul</dc:creator>
		
	<category>AU 2008</category>
	<category>AU2008</category>
		<guid isPermaLink="false">http://aubeat.podbean.com/2008/12/23/revving-revit-and-the-promise-of-bim/</guid>
		<description><![CDATA[&#8220;We no longer have to imagine. With BIM, we can see it as we design,&#8221; says Jay Zallen, senior virtual design and construction manager for Gensler. &#8220;Virtual tools make the whole industry more productive.&#8221; Zallen outlines his several AU Unplugged sessions, including a redesign session for AutoCAD® Revit®.

]]></description>
			<content:encoded><![CDATA[<p>&#8220;We no longer have to imagine. With BIM, we can see it as we design,&#8221; says Jay Zallen, senior virtual design and construction manager for Gensler. &#8220;Virtual tools make the whole industry more productive.&#8221; Zallen outlines his several AU Unplugged sessions, including a redesign session for AutoCAD® Revit®.
</p>
]]></content:encoded>
			<wfw:commentRss>http://aubeat.podbean.com/2008/12/23/revving-revit-and-the-promise-of-bim/feed/</wfw:commentRss>
			<enclosure url="http://aubeat.podbean.com/mf/feed/tmcrk/AUBeat08-Zallen.mp3" length="9090170" type="audio/mpeg"/>
				<itunes:subtitle>"We no longer have to imagine. With BIM, we can see it as we design," says Jay Zallen, senior virtual design and construction manager for ...</itunes:subtitle>
